CanControllerPricesAn often discussed topic is the the availability and the price of CAN controllers or micros with CAN.
Some CanTransceiverPrices are collected as well.
ARM ARM device comparison chart at http://www.gnuarm.com/ArmDevices_frame.html with parameters and prices.
Analog Devices
| Type | 1 | 100 | 1,000 | 10,000 |
| ADSP-21992 (DSP) | . | . | . | . |
| Analog Devices | . | . | US$22.50 | . |
Atmel
| Type | 1 | 100 | 1,000 | 10,000 |
| T89C51CC01 8-bit, (8051) 32K FLASH | US$11.12 | . | US$7.75 (Digikey) | . |
| T89C51CC02 8-bit, 16K FLASH | US$ 9.25 | . | 6.45 (Digikey) | . |
| AT90CAN128, TQFP64 | . | . | . | US$7.50 |
| AT90CAN64 | . | . | . | US$5.0 |
| AT91SAM7A1 (ARM based) | US$13.33 | . | US$7.75 | . |
| AT91SAM7A2 (ARM based) Digikey | US$17.20 | . | US$10.00 | . |
| AT91SAM7A3 (ARM based) | . | . | . | . |
| AT91SAm7X128 (ARM based)100-lead LQFP | . | . | . | US$ 7.20 |
| AT91SAM7X256 (ARM based)100-lead LQFP | . | . | . | US$ 8.65 |
Bosch
| Type | 1 | 100 | 1,000 | 10,000 |
| CC770 (stand alone Full CAN. like 82527) | ||||
| ?? | . | . | 2.35 EUR | . |
Cygnal
| Type | 1 | 100 | 1,000 | 10,000 |
| C8051F040 TQFP100 | . | . | US$9.17 | . |
| C8051F041 TQFP64 | . | . | US$8.88 | . |
| C8051F060 TQFP100, 16 bit ADC | . | . | US$18.76 | . |
| C8051F061 TQFP64, 16 bit ADC | . | . | US$18.52 | . |
Dallas/Maxim
| Type | 1 | 100 | 1,000 | 10,000 |
| 82C390 8bit | . | . | . | . |
| 82C400 8bit mit Ethernet and TCP/IP 100-pin LQFP | ||||
| Maxim | . | . | US$9 | . |
Hitachi
| Type | 1 | 100 | 1,000 | 10,000 |
Hynix
| Type | 1 | 100 | 1,000 | 10,000 |
| HMS30C7202 (ARM720T) | . | . | . | . |
Infineon
| Type | 1 | 100 | 1,000 | 10,000 |
| 82C900 (ext. Twin CAN-Controller) | . | EUR 5,10 | . | . |
| .EBV | . | . | EUR 4,99 | . |
| 81C91NE13 | ||||
| .EBV | . | . | EUR 3,55 | . |
| C505C (8bit) | ||||
| .EBV | . | . | . | . |
| .other | . | . | . | . |
| C515C (8bit) | ||||
| . | . | . | . | . |
| XC167CI (16bit with TwinCAN, I2C) | ||||
| XC164CS (16bit with TwinCAN) |
Fujitsu
| Type | 1 | 100 | 1,000 | 10,000 |
| MB90F497; 16bit QFP64, 64K flash | . | . | . | . |
| _??_ | . | . | US$ 5.00 | |
| Glyn (2.12.2002) | . | . | 6.325 EUR | . |
| MB91F376G; 32bit QFP120, 768K FLASH, 32k RAM | . | . | . | . |
| _??_ | . | . | US$26 | . |
| MB91F272; 32bit, 256K FLASH, 10k RAM | . | . | . | . |
| Glyn (2005) | . | . | . | <8 EUR |
| MB90F543 CAN*2 ch | . | . | US$9 | . |
| MB90F590 | . | . | US$12 | . |
Microchip
| Type | 1 | 100 | 1,000 | 10,000 |
| MCP2510 (stand alone Full CAN) | . | . | US$5.41 | . |
| PIC18F458 | . | . | US$8.00 | . |
| PIC18F258 | . | . | . | . |
| www.futurlec.com/ | . | . | US$8.90 | . |
| dsPIC30F6011 | . | . | US$13.63 | . |
| dsPIC30F6012 | . | . | US$15.22 | . |
| dsPIC30F6013 | . | . | US$14.48 | . |
| dsPIC30F6014 | . | . | US$16.05 | . |
Mitsubishi
Freescale (Motorola)
| Type | 1 | 100 | 1,000 | 10,000 |
| MC9C08GZ16 16K Flash | _ | _ | US$ 4.50 | _ |
| MC9S12D64 64K Flash, 4K RAM, 1K EEPROM | _ | _ | approx. US$ 8 | _ |
| many derivatives, up to... | ||||
| MC9S12DP256B 256K/12K/4K | _ | _ | approx us$ 14 | _ |
| MC9S12C32 32K Flash, MSCAN12 | _ | _ | US$ 6.00 | _ |
| MC68376 (32 bit, TouCAN) | _ | _ | US$16-18 | _ |
| MCF5213CAF66, FL-PQFP-G100 | _ | _ | US$7.76 | _ |
| MCF5213CAF80, FL-PQFP-G100 | _ | _ | US$8.17 | _ |
| MCF5213LCVM66, PBGA-B81 | _ | _ | US$6.86 | _ |
| MCF521X (32 bit, TouCAN) | _ | _ | _ | US$ 4.99 |
National Semiconductors
| Type | 1 | 100 | 1,000 | 10,000 |
| CP3CN17 16 bit RISC, 256K Flash 10K RAM | ||||
| ?? | . | . | . | . |
Phillips CAN controler
| Type | 1 | 100 | 1,000 | 10,000 |
| SJA1000 DIP28 | . | US$3 | . | . |
| SJA1000T SO28 | . | US$3 | . | . |
Phillips
| Type | 1 | 100 | 1,000 | 10,000 |
| LPC2129, 2xCAN | 29 EURO | . | . | . |
| . | . | . | . | . |
ST
| Type | 1 | 100 | 1,000 | 10,000 | 25,000 |
| ST72F521R9 | |||||
| ?? | . | . | GBP 4.00 | . | |
| ST72F561 | ? | ? | 2.20 EURO | ? | $3.76 |
Texas Instruments
| Type | 1 | 100 | 1,000 | 10,000 |
| TMS320LC2406A (DSP) | ||||
| TI | . | US$ 10.03 | . | . |
| TMS320LF2407A (DSP) | ||||
| TI | . | US$ 11.12 | . | . |
| TMS320F2810 (DSP) | ||||
| TI | . | US$ 15.25 | . | . |
| TMS320F2812 (DSP) | ||||
| TI | . | US$ 20.35 | . | . |
| TMS320F28016PZA (DSP) 1xCAN | ||||
| TI | . | . | US$ 3.50 | . |
| TMS470R1A128 128K FLASH, 8K RAM | . | . | US$ 5.95 | . |
| TMS470R1A256 256K FLASH, 16K RAM | . | . | US$ 6.85 | . |
| TMS470R1A288 288K FLASH, 12K RAM | . | . | US$ 7.65 | . |
| TMS470R1A384 384K FLASH, 12K RAM | . | . | US$ 8.65 | . |
| TMS470R1A64 64K FLASH, 8K RAM | . | . | US$ 4.95 | . |
| TMS470R1B1M 1M FLASH, 64K RAM | . | . | US$ 14.95 | . |
| TMS470R1B512 512K FLASH, 32K RAM | . | . | . | . |
| TMS470R1B768 768K FLASH, 48K RAM | . | . | US$ 12.95 | . |
Toshiba